#01 LOTT, Jon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Goldey-Beacom | 11/13/16 | * | 31 | 4-9 | .444 | 1-3 | .333 | 4-6 | .667 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 2 | 0 | 2 | 13 | 13.0 |
EDINBORO | 11/19/16 | * | 15 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6.5 |
MERCYHURST | 11/20/16 | * | 26 | 3-6 | .500 | 1-1 | 1.000 | 0-2 | .000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 6.7 |
LINCOLN | 11/26/16 | * | 26 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 5.0 |
at Wilmington (DE) | 11/30/16 | * | 29 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 7 | 7 | 4.0 | 2 | 0 | 5 | 4 | 0 | 2 | 0 | 4.0 |
at Seton Hill | 12/3/16 | * | 25 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 7 | 8 | 4.7 | 5 | 1 | 2 | 5 | 0 | 1 | 8 | 4.7 |
at California (PA) | 12/04/16 | * | 35 | 5-11 | .455 | 0-2 | .000 | 3-5 | .600 | 1 | 3 | 4 | 4.6 | 2 | 0 | 4 | 0 | 0 | 1 | 13 | 5.9 |
at Slippery Rock | 12/10/16 | * | 27 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 4.8 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 6.0 |
MANSFIELD | 12/30/16 | * | 24 | 3-3 | 1.000 | 2-2 | 1.000 | 0-2 | .000 | 0 | 4 | 4 | 4.7 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 6.2 |
GOLDEY-BEACOM | 12/31/16 | * | 26 | 3-7 | .429 | 2-2 | 1.000 | 0-2 | .000 | 0 | 6 | 6 | 4.8 | 1 | 0 | 2 | 3 | 1 | 1 | 8 | 6.4 |
at Shippensburg | 01/03/17 | * | 31 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 4 | 4 | 0 | 1 | 8 | 6.5 |
EAST STROUDSBURG | 01/06/17 | * | 31 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.6 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 6.6 |
at Lock Haven | 1/9/17 | * | 34 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 6.5 |
INDIANA (PA.) | 01/11/17 | * | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 6.2 |
at Bloomsburg | 01/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at WEST CHESTER | 01/18/17 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.8 | |
KUTZTOWN | 01/21/17 | * | 23 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 5.7 |
CHEYNEY | 01/25/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.4 | |
SHIPPENSBURG | 01/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mansfield | 2-1-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at East Stroudsburg | 02/04/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.1 | |
BLOOMSBURG | 02/08/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 | |
LOCK HAVEN | 02/11/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
at Kutztown | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST CHESTER | 02/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Cheyney | 2/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 15 | 433 | 35-93 | .376 | 9-23 | .391 | 12-25 | .480 | 8 | 56 | 64 | 3.2 | 44 | 2 | 41 | 41 | 1 | 14 | 91 | 4.6 | |
Games played: 20 | Rebounds/game: 3.2 | |
Points/game: 4.6 | Assists/game: 2.1 | |
FG Pct: 37.6 | Turnovers/game: 2.1 | |
3FG Pct: 39.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 48.0 | Steals/game: 0.7 | |
Blocks/game: 0.1 |